UAE: Petrol Price Difference in November and October as Prices Rise
- Publish date: Thursday، 22 December 2022 Reading time: 1 min read | Last update: Friday، 20 December 2024
- Related articles
- The Price of Oil From Oman Falls by USD 1 and 93 Cents
- UN Human Rights Council: Israel is Committing Genocide in Gaza
- Oman's Inflation Rate is the Lowest Among Arab Countries
The retail fuel prices for the month of November were announced on Monday, the announcement said the prices would be raised by up to 29 fils per litre.
There was a rise in petrol prices this year, however, prices were not raised for the past three months.
Read More: New Lowered Petrol & Diesel Prices In UAE
Here's a comparison by Khaleej Times
| Category | Price per litre (November) | Price per litre (October) | Difference |
| Super 98 petrol | 3.32 | 3.03 | +29 fils |
| Special 95 petrol | 3.20 | 2.92 | +28 fils |
| E-plus 91 petrol | 3.13 | 2.85 | +28 fils |
Compact cars
Average fuel tank capacity: 51 litres
| Category | Full tank cost (November) | Full tank cost (October) |
| Super 98 petrol | 169.32 | 154.53 |
| Special 95 petrol | 163.2 | 148.92 |
| E-plus 91 petrol | 159.63 | 145.35 |
Sedan
Average fuel tank capacity: 62 litres
| Category | Full tank cost (November) | Full tank cost (October) |
| Super 98 petrol | 205.84 | 187.86 |
| Special 95 petrol | 198.4 | 181.04 |
| E-plus 91 petrol | 194.06 | 176.7 |
SUV
Average fuel tank capacity: 74 litres
| Category | Full tank cost (November) | Full tank cost (October) |
| Super 98 petrol | 245.68 | 224.22 |
| Special 95 petrol | 236.8 | 216.08 |
| E-plus 91 petrol | 231.62 | 210.9 |
This article was previously published on UAE Moments. To see the original article, click here